Believing 2018 F Street Sense - Smart Believer (Smart Strike)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 02-Oct-24 | 2 | 9 | | CLM | 6f (D) | Mountaineer | USA | $1,660 |
| 17-Sep-24 | 2 | 7 | | CLM | 5f (D) | Mountaineer | USA | $1,660 |
| 28-Aug-24 | 2 | 7 | | CLM | 5.5f (D) | Mountaineer | USA | $1,660 |
| 17-Jul-24 | 6 | 7 | | CLM | 6f (D) | Belterra Park | USA | $97 |
| 29-Jun-24 | 5 | 6 | | CLM | 6f (D) | Belterra Park | USA | $291 |
| 05-Jun-24 | 1 | 5 | | CLM | 6f (D) | Belterra Park | USA | $6,014 |
| 22-Dec-23 | 8 | 9 | | CLM | 6f (A) | Turfway Park | USA | $276 |
| 29-Aug-23 | 2 | 4 | | AOC | 6f (D) | Belterra Park | USA | $3,560 |
| 29-Jul-23 | 1 | 5 | | AOC | 6f (D) | Belterra Park | USA | $11,036 |
| 24-Jun-23 | 2 | 6 | | SOC | 6f (D) | Belterra Park | USA | $3,540 |
| 09-Jun-23 | 1 | 6 | | ALW | 6f (D) | Belterra Park | USA | $10,680 |
| 17-May-23 | 1 | 5 | | CLM | 6f (D) | Belterra Park | USA | $7,192 |
| 04-May-23 | 7 | 7 | | CLM | 6f (D) | Belterra Park | USA | $164 |
| 10-Apr-23 | 1 | 6 | | CLM | 6f (D) | Mahoning Valley Race Course | USA | $9,360 |
| 17-Mar-23 | 6 | 12 | | CLM | 6.5f (A) | Turfway Park | USA | $220 |
| 09-Mar-23 | 9 | 12 | | CLM | 6.5f (A) | Turfway Park | USA | $280 |
| 09-Feb-23 | 1 | 11 | | CLM | 5.5f (A) | Turfway Park | USA | $13,200 |
| 03-Nov-22 | 6 | 6 | | CLM | 6f (D) | Churchill Downs | USA | $810 |
| 16-Sep-22 | 6 | 12 | | CLM | 6.5f (D) | Churchill Downs | USA | $810 |
| 29-Jul-22 | 5 | 5 | | STR | 8f (D) | Ellis Park | USA | $570 |
| 17-Jun-22 | 4 | 5 | | CLM | 6f (D) | Churchill Downs | USA | $3,300 |
| 02-Jun-22 | 2 | 6 | | CLM | 6f (D) | Churchill Downs | USA | $10,800 |
| 26-May-22 | 4 | 7 | | CLM | 8.5f (D) | Churchill Downs | USA | $2,700 |
| 16-Apr-22 | 3 | 6 | | CLM | 7f (D) | Keeneland | USA | $4,049 |
| 12-Feb-22 | 9 | 10 | | ALW | 8.5f (T) | Fair Grounds | USA | $0 |
| 20-Dec-21 | 5 | 8 | | ALW | 8.5f (T) | Fair Grounds | USA | $1,230 |
| 31-Oct-21 | 8 | 12 | | ALW | 7f (A) | Woodbine | CAN | $323 |
| 02-Oct-21 | 1 | 10 | | MSW | 8f (T) | Woodbine | CAN | $47,489 |
| 04-Sep-21 | 3 | 10 | | MSW | 6.5f (T) | Woodbine | CAN | $8,790 |
| 22-Nov-20 | 7 | 7 | | MSW | 6.5f (A) | Woodbine | CAN | $305 |
| 17-Oct-20 | 4 | 8 | | MSW | 6f (T) | Woodbine | CAN | $4,685 |
| 06-Sep-20 | 4 | 8 | | MSW | 6.5f (A) | Woodbine | CAN | $4,732 |
| 08-Aug-20 | 3 | 11 | | MSW | 6f (A) | Woodbine | CAN | $8,466 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Smart Believer | Smart Strike | Mr Prospector | Raise A Native | Native Dancer |
| Raise You |
| Gold Digger | Nashua |
| Sequence |
| Classy 'n Smart | Smarten | Cyane |
| Smartaire |
| No Class | Nodouble |
| Classy Quillo |
| I Believe in You | Pleasant Tap | Pleasant Colony | His Majesty |
| Sun Colony |
| Never Knock | Stage Door Johnny |
| Never Hula |
| I'll Get There | Copelan | Tri Jet |
| Susan's Girl |
| I'm A Pleasure | What A Pleasure |
| Iaround |